| Victim: | grappler | |
| Corp: | Divine Retribution | |
| Alliance: | Sons of Tangra |
Involved parties: 5
|
(4) None
(4) GK Inc.
(1) Rooks and Kings
(1) Trans-Solar Works
|
(1) Myrmidon
(1) Hurricane (1) Vagabond (1) Nemesis (1) Rapier |
|
|
|
danteh |
| GK Inc. | ||
| None | ||
| Myrmidon (Battlecruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 7517 (40.01%) | |
|
|
|
Mortuus |
| GK Inc. | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| Warrior II | ||
| Damage done: | 5149 (27.40%) | |
|
|
|
Chavu |
| GK Inc. | ||
| None | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Hobgoblin II | ||
| Damage done: | 3419 (18.20%) | |
|
|
|
Captain Valiente |
| GK Inc. | ||
| None | ||
| Nemesis (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 2278 (12.12%) | |
|
|
|
Anubis Einstein |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Rapier (Recon Ship) | ||
| 650mm Medium 'Scout' Artillery I | ||
| Damage done: | 426 (2.27%) | |
Comments
|
| Ship: | Absolution (Command Ship) | |
| Location: | 75FA-Z (0.0) | |
| Date: | 2009-09-22 22:55:00 |






Ship details