| Victim: | Bruce Rossignol | |
| Corp: | Underworld Protection Agency | |
| Alliance: | Fatal Ascension |
Involved parties: 9
|
(1) None
(1) Quovis
(8) Rooks and Kings
(4) Fairlight Corp
(2) Unicorn Enterprise (2) Black-Wing |
(1) Unknown
(6) Abaddon (1) Armageddon Navy Issue (1) Tempest |
|
|
|
Medium Pulse Laser Battery |
| Quovis | ||
| None | ||
| Medium Pulse Laser Battery | ||
| Unknown | ||
| Damage done: | 11896 (40.49%) | |
|
|
|
Portable Decoy |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 6760 (23.01%) | |
|
|
|
Floge |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 4608 (15.68%) | |
|
|
|
DonR Balken |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 2638 (8.98%) | |
|
|
|
Mis MIB |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Hobgoblin II | ||
| Damage done: | 2174 (7.40%) | |
|
|
|
Sivona |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 1303 (4.44%) | |
|
|
|
Dferion |
| Black-Wing | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
RecoNm |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| J5 Enduring Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Linas IV |
| Black-Wing | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Target Painter II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2011-04-26 19:46:51
Ship details





