| Victim: | LORD BRAHMAN | |
| Corp: | PHANTOM HORDE | |
| Alliance: | Means TO Oppression |
Involved parties: 5
|
(5) Rooks and Kings
(4) Black-Wing
(1) Fairlight Corp |
(3) Vagabond
(1) Huginn (1) Scimitar |
|
|
|
Yeo San |
| Black-Wing | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 9492 (33.28%) | |
|
|
|
Turnar |
| Black-Wing | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Warrior II | ||
| Damage done: | 8922 (31.28%) | |
|
|
|
Gomtuu |
| Black-Wing | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 6493 (22.76%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Huginn (Recon Ship) | ||
| Unknown | ||
| Damage done: | 3446 (12.08%) | |
|
|
|
Linas IV |
| Black-Wing | ||
| Rooks and Kings | ||
| Scimitar (Logistics Cruiser) | ||
| Unknown | ||
| Damage done: | 172 (0.60%) | |
Comments
|
Manually posted on 2011-04-20 17:41:43
Ship details





