| Victim: | Briggsy690 | |
| Corp: | Divine Retribution | |
| Alliance: | Sons of Tangra |
Involved parties: 7
|
(5) None
(3) GK Inc.
(1) Fine Goods for Fine Gentlemen (1) Serpentis Corporation
(2) Rooks and Kings
(2) Trans-Solar Works
|
(1) Hurricane
(1) Myrmidon (1) Nemesis (1) Stabber (1) Rapier (1) Blackbird (1) Unknown |
|
|
|
Mortuus |
| GK Inc. | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 8853 (37.39%) | |
|
|
|
danteh |
| GK Inc. | ||
| None | ||
| Myrmidon (Battlecruiser) | ||
| Hammerhead II | ||
| Damage done: | 6059 (25.59%) | |
|
|
|
Captain Valiente |
| GK Inc. | ||
| None | ||
| Nemesis (Covert Ops) | ||
| Caldari Navy Inferno Torpedo | ||
| Damage done: | 2790 (11.78%) | |
|
|
|
bw8 |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Stabber (Cruiser) | ||
| Unknown | ||
| Damage done: | 2289 (9.67%) | |
|
|
|
Anubis Einstein |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Rapier (Recon Ship) | ||
| Warrior II | ||
| Damage done: | 2101 (8.87%) | |
|
|
|
Rematusen |
| Fine Goods for Fine Gentlemen | ||
| None | ||
| Blackbird (Cruiser) | ||
| Multispectral ECM II | ||
| Damage done: | 1006 (4.25%) | |
|
|
|
Guardian Scout |
| Serpentis Corporation | ||
| None | ||
| Guardian Scout | ||
| Unknown | ||
| Damage done: | 578 (2.44%) | |
Comments
|






Ship details