| Victim: | J150020 VI - Moon 2 | |
| Corp: | Aperture Harmonics | |
| Alliance: | K162 |
Involved parties: 4
|
|
|
Shani Mukantagara |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 55369 (62.70%) | |
|
|
|
nozaj |
| Shiverau | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| Inferno Fury Cruise Missile | ||
| Damage done: | 12753 (14.44%) | |
|
|
|
leyo690 |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Machariel (Battleship) | ||
| Unknown | ||
| Damage done: | 11804 (13.37%) | |
|
|
|
Axel Karkov |
| The Institution. | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 8385 (9.49%) | |
Comments
|
Manually posted on 2011-03-06 07:23:53
| Ship: | Medium AutoCannon Battery (POS Module) | |
| Location: | J150020 (0.0) | |
| Date: | 2011-03-06 07:11:00 |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
3,546,056.00 | ||
| Total Loss at current prices: | 3,546,056.00 | ||