| Victim: | Sarina Tillaar | |
| Corp: | Trans-Solar Works | |
| Alliance: | None |
Involved parties: 8
|
(8) Violent Entity
(4) The Eden Trading International C...
(1) Unknown Dimension (1) Arcom Inc. (1) Celestial Mayhem (1) Liberal Frontier Enterprises |
(2) Drake
(2) Huginn (2) Curse (1) Hurricane (1) Harbinger |
|
|
|
Talion12 |
| The Eden Trading International Corporation | ||
| Violent Entity | ||
| Drake (Battlecruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 863 (100.00%) | |
|
|
|
Feiadragon |
| Unknown Dimension | ||
| Violent Entity | ||
| Huginn (Recon Ship) | ||
| Stasis Webifier II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Kataira |
| The Eden Trading International Corporation | ||
| Violent Entity | ||
| Curse (Recon Ship) | ||
| Tracking Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Proxiy |
| The Eden Trading International Corporation | ||
| Violent Entity | ||
| Curse (Recon Ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Salaa Noo |
| Arcom Inc. | ||
| Violent Entity | ||
| Drake (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Sitherz |
| Celestial Mayhem | ||
| Violent Entity | ||
| Huginn (Recon Ship) | ||
| 650mm Medium 'Scout' Artillery I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Tofer Sage |
| Liberal Frontier Enterprises | ||
| Violent Entity | ||
| Hurricane (Battlecruiser) | ||
| Small Infectious Scoped Energy Neutralizer | ||
| Damage done: | 0 (0.00%) | |
|
|
|
X4ver |
| The Eden Trading International Corporation | ||
| Violent Entity | ||
| Harbinger (Battlecruiser) | ||
| Heavy Beam Laser II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 15927632 on 2010-12-13 03:00:38
Ship details





