| Victim: | Matthew VonGinja | |
| Corp: | Department of Defence | |
| Alliance: | None |
Involved parties: 2
|
|
|
Steve Bailey |
| Hell's Rejects | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 1934 (54.28%) | |
|
|
|
bull wip |
| Hell's Rejects | ||
| None | ||
| Broadsword (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 1629 (45.72%) | |
Comments
|
Sourced from API with CCP ID: 15282138 on 2010-10-30 23:24:31
Ship details





