| Victim: | Marie Eshelman | |
| Corp: | Perkone | |
| Alliance: | Unknown |
Involved parties: 5
|
(5) Rooks and Kings
(4) Fairlight Corp
(1) Trans-Solar Works |
(1) Vagabond
(2) Curse (1) Dramiel (1) Falcon |
|
|
|
JacKDynne |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Warrior II | ||
| Damage done: | 11403 (58.76%) | |
|
|
|
Sheali Lightning |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Curse (Recon Ship) | ||
| Hammerhead II | ||
| Damage done: | 5218 (26.89%) | |
|
|
|
Daiki Chou |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Curse (Recon Ship) | ||
| Medium Unstable Power Fluctuator I | ||
| Damage done: | 2386 (12.29%) | |
|
|
|
Eldareth |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Dramiel (Frigate) | ||
| Hobgoblin II | ||
| Damage done: | 400 (2.06%) | |
|
|
|
Maddie Rae |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Falcon (Recon Ship) | ||
| Magnetometric ECM II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2010-08-15 20:05:46
Ship details





