| Victim: | Silxil | |
| Corp: | United Global Enterprises | |
| Alliance: | Unknown |
Involved parties: 3
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Harbinger (Battlecruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 866 (100.00%) | |
|
|
|
Malkor Mendoza |
| Black-Wing | ||
| Rooks and Kings | ||
| Hurricane (Battlecruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
christer petersson |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Claymore (Command Ship) | ||
| 425mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2010-08-08 19:12:39
Ship details





