| Victim: | Cauna | |
| Corp: | BULK Incorporated | |
| Alliance: | APEX Conglomerate |
Involved parties: 4
|
|
|
Nordora |
| Excellence. | ||
| Rooks and Kings | ||
| Absolution (Command Ship) | ||
| Unknown | ||
| Damage done: | 7102 (38.44%) | |
|
|
|
Moad Dip |
| Excellence. | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 6701 (36.27%) | |
|
|
|
MAXION1 |
| Excellence. | ||
| Rooks and Kings | ||
| Typhoon (Battleship) | ||
| Nova Rage Torpedo | ||
| Damage done: | 4273 (23.13%) | |
|
|
|
Asidman |
| Excellence. | ||
| Rooks and Kings | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 399 (2.16%) | |
Comments
|
Manually posted on 2010-07-29 20:51:26
Ship details





