| Victim: | d'Anel Rexa | |
| Corp: | OuterSpace Exploration Research Develpment | |
| Alliance: | Unknown |
Involved parties: 4
|
|
|
Mis MIB |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 6916 (57.14%) | |
|
|
|
RecoNm |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Harbinger (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 2474 (20.44%) | |
|
|
|
gg2 |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Drake (Battlecruiser) | ||
| Faint Epsilon Scoped Warp Scrambler | ||
| Damage done: | 1431 (11.82%) | |
|
|
|
Senel Coolidge |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Drake (Battlecruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 1282 (10.59%) | |
Comments
|
Manually posted on 2010-06-21 19:44:23
Ship details





