| Victim: | Roger Dodger | |
| Corp: | SoT | |
| Alliance: | Soldiers of Thunderstorm |
Involved parties: 24
|
(14) Rooks and Kings
(4) Fairlight Corp
(7) Trans-Solar Works (3) Hell's Rejects
(3) Phoenix Virtue
(2) Fleet of Doom
(1) Dedicated Insurgents of Eve
(1) Hedonistic Imperative
(1) Lethal Injection.
(6) None
(4) Black Rats
(2) Swedish Aerospace Inc |
(7) Proteus
(3) Legion (3) Loki (2) Megathron (1) Tempest (1) Raven (2) Maelstrom (1) Devoter (1) Typhoon (1) Guardian (1) Scorpion (1) Phobos |
|
|
|
Lishy |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 8115 (14.88%) | |
|
|
|
Eldareth |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 7213 (13.23%) | |
|
|
|
Sheali Lightning |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 5483 (10.05%) | |
|
|
|
IronCross |
| Hell's Rejects | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| Warrior II | ||
| Damage done: | 4395 (8.06%) | |
|
|
|
Sylvmar |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 4051 (7.43%) | |
|
|
|
jmcnabb |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 3921 (7.19%) | |
|
|
|
FoxyTang0 |
| Hell's Rejects | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 3321 (6.09%) | |
|
|
|
Tasha Bailey |
| Fleet of Doom | ||
| Phoenix Virtue | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 2938 (5.39%) | |
|
|
|
Serenianus |
| Lethal Injection. | ||
| Hedonistic Imperative | ||
| Tempest (Battleship) | ||
| Unknown | ||
| Damage done: | 2336 (4.28%) | |
|
|
|
Bearcat Hunter |
| Fleet of Doom | ||
| Phoenix Virtue | ||
| Raven (Battleship) | ||
| Scourge Fury Cruise Missile | ||
| Damage done: | 1870 (3.43%) | |
|
|
|
JacKDynne |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1810 (3.32%) | |
|
|
|
Rathunterka |
| Black Rats | ||
| None | ||
| Maelstrom (Battleship) | ||
| Unknown | ||
| Damage done: | 1519 (2.79%) | |
|
|
|
Kelsenn |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 1400 (2.57%) | |
|
|
|
Jackaryas |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Legion (Strategic Cruiser) | ||
| Valkyrie II | ||
| Damage done: | 1341 (2.46%) | |
|
|
|
Deathlives4u |
| Dedicated Insurgents of Eve | ||
| Phoenix Virtue | ||
| Megathron (Battleship) | ||
| Warden II | ||
| Damage done: | 1169 (2.14%) | |
|
|
|
TumZ |
| Hell's Rejects | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Valkyrie II | ||
| Damage done: | 780 (1.43%) | |
|
|
|
Dregot |
| Black Rats | ||
| None | ||
| Maelstrom (Battleship) | ||
| Unknown | ||
| Damage done: | 683 (1.25%) | |
|
|
|
Johanzzon |
| Swedish Aerospace Inc | ||
| None | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 553 (1.01%) | |
|
|
|
Anubis Hothyck |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 489 (0.90%) | |
|
|
|
Pepesk1 |
| Black Rats | ||
| None | ||
| Typhoon (Battleship) | ||
| Unknown | ||
| Damage done: | 475 (0.87%) | |
|
|
|
NebNeb |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| Warrior II | ||
| Damage done: | 462 (0.85%) | |
|
|
|
yarrmarr |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Guardian (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 213 (0.39%) | |
|
|
|
Rik Leah |
| Black Rats | ||
| None | ||
| Scorpion (Battleship) | ||
| Multispectral ECM II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Nils Nitrox |
| Swedish Aerospace Inc | ||
| None | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2010-06-16 23:58:12
Ship details





