| Victim: | OUTLAWGPO1 | |
| Corp: | Rubicon Vanguard | |
| Alliance: | Emergence. |
Involved parties: 3
|
|
|
JacKDynne |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Tempest (Battleship) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 1039 (100.00%) | |
|
|
|
Griegz |
| ASCENTIS CORPORATION | ||
| Free Worlds Alliance | ||
| Absolution (Command Ship) | ||
| Heavy Modulated Pulse Energy Beam I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Valdor Hag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon (Battleship) | ||
| Dual 425mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
Comments
|






Ship details