| Victim: | Schlumpfpirat | |
| Corp: | Dromedaworks inc | |
| Alliance: | Liberty. |
Involved parties: 4
|
|
|
GunnerySergeant Blair |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Hyperion (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 5053 (50.35%) | |
|
|
|
Rinse Cykl |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 2734 (27.24%) | |
|
|
|
RedVox |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon (Battleship) | ||
| Guristas Scourge Cruise Missile | ||
| Damage done: | 2249 (22.41%) | |
|
|
|
Shani Mukantagara |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Paladin (Marauder) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
Comments
|






Ship details