<?xml version="1.0" ?>
	<fittings>
		<fitting name="Cinderellia's Osprey">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=7933"/>
			<shipType value="Osprey"/>
			<hardware slot="low slot 0" type="Local Power Plant Manager: Capacity Power Relay I"/>
			<hardware slot="low slot 1" type="Local Power Plant Manager: Capacity Power Relay I"/>
			<hardware slot="low slot 2" type="Local Power Plant Manager: Capacity Power Relay I"/>
			<hardware slot="med slot 0" type="Barton Reactor Capacitor Recharger I"/>
			<hardware slot="med slot 1" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 2" type="Barton Reactor Capacitor Recharger I"/>
			<hardware slot="hi slot 0" type="Medium S95a Scoped Remote Shield Booster"/>
			<hardware slot="hi slot 1" type="Medium Partial E95b Remote Capacitor Transmitter"/>
			<hardware slot="hi slot 2" type="Drone Link Augmentor I"/>
			<hardware slot="hi slot 3" type="Medium S95a Scoped Remote Shield Booster"/>
			<hardware slot="rig slot 0" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 1" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 2" type="Medium Capacitor Control Circuit I"/>
			<hardware qty="1" slot="drone bay" type="Hornet II"/>
			<hardware qty="1" slot="drone bay" type="Hornet II"/>
			<hardware qty="1" slot="drone bay" type="Hornet II"/>
			<hardware qty="1" slot="drone bay" type="Hornet II"/>
		</fitting>
	</fittings>