<?xml version="1.0" ?>
	<fittings>
		<fitting name="TOORBINA's Myrmidon">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=7753"/>
			<shipType value="Myrmidon"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 2" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 3" type="800mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 4" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 5" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="med slot 0" type="Medium Cap Battery II"/>
			<hardware slot="med slot 1" type="Fleeting Progressive Warp Scrambler I"/>
			<hardware slot="med slot 2" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 3" type="Cap Recharger II"/>
			<hardware slot="med slot 4" type="Cap Recharger II"/>
			<hardware slot="hi slot 0" type="Heavy Electron Blaster II"/>
			<hardware slot="hi slot 1" type="Heavy Electron Blaster II"/>
			<hardware slot="hi slot 2" type="Heavy Electron Blaster II"/>
			<hardware slot="hi slot 3" type="E50 Prototype Energy Vampire"/>
			<hardware slot="hi slot 4" type="Heavy Electron Blaster II"/>
			<hardware slot="hi slot 5" type="Heavy Electron Blaster II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>