<?xml version="1.0" ?>
	<fittings>
		<fitting name="Matt vb's Pilgrim">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=704"/>
			<shipType value="Pilgrim"/>
			<hardware slot="low slot 0" type="800mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 1" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 2" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 3" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 4" type="Damage Control II"/>
			<hardware slot="med slot 0" type="Warp Disruptor II"/>
			<hardware slot="med slot 1" type="Medium Capacitor Booster II"/>
			<hardware slot="med slot 2" type="DDO Scoped Tracking Disruptor I"/>
			<hardware slot="med slot 3" type="10MN Afterburner II"/>
			<hardware slot="med slot 4" type="DDO Scoped Tracking Disruptor I"/>
			<hardware slot="hi slot 0" type="Medium Infectious Scoped Energy Neutralizer"/>
			<hardware slot="hi slot 1" type="Medium Infectious Scoped Energy Neutralizer"/>
			<hardware slot="hi slot 2" type="Covert Ops Cloaking Device II"/>
			<hardware slot="hi slot 3" type="Medium Infectious Scoped Energy Neutralizer"/>
			<hardware slot="rig slot 0" type="Medium Egress Port Maximizer I"/>
			<hardware slot="rig slot 1" type="Medium Egress Port Maximizer I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Vespa EC-600"/>
			<hardware qty="1" slot="drone bay" type="Vespa EC-600"/>
			<hardware qty="1" slot="drone bay" type="Vespa EC-600"/>
			<hardware qty="1" slot="drone bay" type="Vespa EC-600"/>
			<hardware qty="1" slot="drone bay" type="Vespa EC-600"/>
		</fitting>
	</fittings>