<?xml version="1.0" ?>
	<fittings>
		<fitting name="Blowe Harde's Vexor">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=7030"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="Coreli C-Type Small Armor Repairer"/>
			<hardware slot="low slot 1" type="Prototype Armor Thermal Hardener I"/>
			<hardware slot="low slot 2" type="Capacitor Power Relay II"/>
			<hardware slot="low slot 3" type="Prototype Armor Kinetic Hardener I"/>
			<hardware slot="med slot 0" type="Cap Recharger II"/>
			<hardware slot="med slot 1" type="Large Cap Battery II"/>
			<hardware slot="med slot 2" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="hi slot 0" type="Focused Afocal Pulse Maser I"/>
			<hardware slot="hi slot 1" type="Focused Afocal Pulse Maser I"/>
			<hardware slot="hi slot 2" type="Prototype Cloaking Device I"/>
			<hardware slot="hi slot 3" type="Focused Afocal Pulse Maser I"/>
			<hardware slot="hi slot 4" type="Small I-ax Enduring Remote Armor Repairer"/>
			<hardware slot="rig slot 0" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 1" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 2" type="Medium Anti-Thermal Pump I"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>