<?xml version="1.0" ?>
	<fittings>
		<fitting name="Al'Xandra's Myrmidon">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=5572"/>
			<shipType value="Myrmidon"/>
			<hardware slot="low slot 0" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 1" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 2" type="Damage Control II"/>
			<hardware slot="low slot 3" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 4" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 5" type="Medium Armor Repairer II"/>
			<hardware slot="med slot 0" type="Stasis Webifier II"/>
			<hardware slot="med slot 1" type="Stasis Webifier II"/>
			<hardware slot="med slot 2" type="50MN Microwarpdrive II"/>
			<hardware slot="med slot 3" type="Medium Capacitor Booster II"/>
			<hardware slot="med slot 4" type="J5 Enduring Warp Disruptor"/>
			<hardware slot="hi slot 0" type="220mm Vulcan AutoCannon II"/>
			<hardware slot="hi slot 1" type="220mm Vulcan AutoCannon II"/>
			<hardware slot="hi slot 2" type="220mm Vulcan AutoCannon II"/>
			<hardware slot="hi slot 3" type="220mm Vulcan AutoCannon II"/>
			<hardware slot="hi slot 4" type="Salvager I"/>
			<hardware slot="hi slot 5" type="Medium Knave Scoped Energy Nosferatu"/>
			<hardware qty="1" slot="drone bay" type="Vespa EC-600"/>
			<hardware qty="1" slot="drone bay" type="Vespa EC-600"/>
		</fitting>
	</fittings>