<?xml version="1.0" ?>
	<fittings>
		<fitting name="Sentris Ataru's Maller">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=49261"/>
			<shipType value="Maller"/>
			<hardware slot="low slot 0" type="IFFA Compact Damage Control"/>
			<hardware slot="low slot 1" type="Prototype Energized Adaptive Nano Membrane I"/>
			<hardware slot="low slot 2" type="Heat Sink II"/>
			<hardware slot="low slot 3" type="Heat Sink II"/>
			<hardware slot="low slot 4" type="'Refuge' Adaptive Nano Plating I"/>
			<hardware slot="low slot 5" type="1600mm Rolled Tungsten Compact Plates"/>
			<hardware slot="med slot 0" type="Small Electrochemical Capacitor Booster I"/>
			<hardware slot="med slot 1" type="Optical Compact Tracking Computer"/>
			<hardware slot="med slot 2" type="10MN Y-S8 Compact Afterburner"/>
			<hardware slot="hi slot 0" type="Focused Anode Pulse Particle Stream I"/>
			<hardware slot="hi slot 1" type="Focused Anode Pulse Particle Stream I"/>
			<hardware slot="hi slot 2" type="Focused Anode Pulse Particle Stream I"/>
			<hardware slot="hi slot 3" type="Focused Anode Pulse Particle Stream I"/>
			<hardware slot="hi slot 4" type="Focused Anode Pulse Particle Stream I"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Medium Trimark Armor Pump I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
		</fitting>
	</fittings>