<?xml version="1.0" ?>
	<fittings>
		<fitting name="Anara Fett's Augoror">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=47282"/>
			<shipType value="Augoror"/>
			<hardware slot="low slot 0" type="800mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 1" type="Explosive Plating II"/>
			<hardware slot="low slot 2" type="Capacitor Power Relay II"/>
			<hardware slot="low slot 3" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 4" type="F85 Peripheral Damage System I"/>
			<hardware slot="med slot 0" type="Conjunctive Radar ECCM Scanning Array I"/>
			<hardware slot="med slot 1" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="med slot 2" type="Cap Recharger II"/>
			<hardware slot="hi slot 0" type="Medium Remote Armor Repairer II"/>
			<hardware slot="hi slot 1" type="Medium 'Regard' Remote Capacitor Transmitter"/>
			<hardware slot="hi slot 2" type="Medium 'Regard' Remote Capacitor Transmitter"/>
			<hardware slot="hi slot 3" type="250mm Light Artillery Cannon II"/>
			<hardware slot="hi slot 4" type="Medium Remote Armor Repairer II"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Medium Trimark Armor Pump I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>