<?xml version="1.0" ?>
	<fittings>
		<fitting name="S1LVERBL4DE Ambramotte's Vexor">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=46935"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="Drone Damage Amplifier II"/>
			<hardware slot="low slot 1" type="Drone Damage Amplifier II"/>
			<hardware slot="low slot 2" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 3" type="Damage Control II"/>
			<hardware slot="low slot 4" type="Armor Explosive Hardener I"/>
			<hardware slot="hi slot 0" type="150mm Prototype Gauss Gun"/>
			<hardware slot="hi slot 1" type="150mm Prototype Gauss Gun"/>
			<hardware slot="hi slot 2" type="150mm Prototype Gauss Gun"/>
			<hardware slot="hi slot 3" type="150mm Prototype Gauss Gun"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Medium Drone Speed Augmentor I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie SW-600"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie SW-600"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie SW-600"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie SW-600"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie SW-600"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
		</fitting>
	</fittings>