<?xml version="1.0" ?>
	<fittings>
		<fitting name="Sothrasil's Panther">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=45239"/>
			<shipType value="Panther"/>
			<hardware slot="low slot 0" type="Expanded Cargohold II"/>
			<hardware slot="low slot 1" type="Expanded Cargohold II"/>
			<hardware slot="low slot 2" type="Expanded Cargohold II"/>
			<hardware slot="low slot 3" type="Expanded Cargohold II"/>
			<hardware slot="low slot 4" type="Expanded Cargohold II"/>
			<hardware slot="low slot 5" type="Expanded Cargohold II"/>
			<hardware slot="med slot 0" type="Sensor Booster II"/>
			<hardware slot="med slot 1" type="Cap Recharger II"/>
			<hardware slot="med slot 2" type="Cap Recharger II"/>
			<hardware slot="med slot 3" type="Gist C-Type 500MN Microwarpdrive"/>
			<hardware slot="med slot 4" type="Medium Capacitor Booster II"/>
			<hardware slot="hi slot 0" type="Large EMP Smartbomb I"/>
			<hardware slot="hi slot 1" type="Covert Jump Portal Generator I"/>
			<hardware slot="hi slot 2" type="Large Proton Smartbomb I"/>
			<hardware slot="hi slot 3" type="Heavy Unstable Power Fluctuator I"/>
			<hardware slot="hi slot 4" type="Dread Guristas Cloaking Device"/>
			<hardware slot="rig slot 0" type="Large Capacitor Control Circuit I"/>
			<hardware slot="rig slot 1" type="Large Capacitor Control Circuit I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Garde I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>