<?xml version="1.0" ?>
	<fittings>
		<fitting name="SABLE BOND's Maller">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=44633"/>
			<shipType value="Maller"/>
			<hardware slot="low slot 0" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 1" type="Heat Sink II"/>
			<hardware slot="low slot 2" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 3" type="1600mm Steel Plates II"/>
			<hardware slot="low slot 4" type="Magnetic Field Stabilizer II"/>
			<hardware slot="low slot 5" type="Damage Control II"/>
			<hardware slot="med slot 0" type="Stasis Webifier II"/>
			<hardware slot="med slot 1" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="med slot 2" type="J5b Enduring Warp Scrambler"/>
			<hardware slot="hi slot 0" type="Focused Medium Pulse Laser II"/>
			<hardware slot="hi slot 1" type="Focused Medium Pulse Laser II"/>
			<hardware slot="hi slot 2" type="Medium Infectious Scoped Energy Neutralizer"/>
			<hardware slot="hi slot 3" type="Focused Medium Pulse Laser II"/>
			<hardware slot="hi slot 4" type="Focused Medium Pulse Laser II"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Medium Trimark Armor Pump I"/>
		</fitting>
	</fittings>