<?xml version="1.0" ?>
	<fittings>
		<fitting name="texas queens's Corax">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=42606"/>
			<shipType value="Corax"/>
			<hardware slot="low slot 0" type="Ballistic Control System II"/>
			<hardware slot="low slot 1" type="Ballistic Control System II"/>
			<hardware slot="med slot 0" type="1MN Afterburner II"/>
			<hardware slot="med slot 1" type="Stasis Webifier II"/>
			<hardware slot="med slot 2" type="Small Ancillary Shield Booster"/>
			<hardware slot="med slot 3" type="Warp Scrambler II"/>
			<hardware slot="hi slot 0" type="'Arbalest' Rocket Launcher I"/>
			<hardware slot="hi slot 1" type="'Arbalest' Rocket Launcher I"/>
			<hardware slot="hi slot 2" type="'Arbalest' Rocket Launcher I"/>
			<hardware slot="hi slot 3" type="'Arbalest' Rocket Launcher I"/>
			<hardware slot="hi slot 4" type="'Arbalest' Rocket Launcher I"/>
			<hardware slot="hi slot 5" type="'Arbalest' Rocket Launcher I"/>
			<hardware slot="hi slot 6" type="'Arbalest' Rocket Launcher I"/>
			<hardware slot="rig slot 0" type="Small Bay Loading Accelerator I"/>
			<hardware slot="rig slot 1" type="Small Anti-EM Screen Reinforcer I"/>
			<hardware slot="rig slot 2" type="Small Polycarbon Engine Housing I"/>
		</fitting>
	</fittings>