<?xml version="1.0" ?>
	<fittings>
		<fitting name="Dave Korkano's Rupture">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=41382"/>
			<shipType value="Rupture"/>
			<hardware slot="low slot 0" type="Prototype Energized Adaptive Nano Membrane I"/>
			<hardware slot="low slot 1" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 2" type="Beta Reactor Control: Reaction Control I"/>
			<hardware slot="low slot 3" type="Damage Control II"/>
			<hardware slot="low slot 4" type="1600mm Rolled Tungsten Compact Plates"/>
			<hardware slot="med slot 0" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 1" type="Warp Disruptor II"/>
			<hardware slot="med slot 2" type="X5 Enduring Stasis Webifier"/>
			<hardware slot="med slot 3" type="X5 Enduring Stasis Webifier"/>
			<hardware slot="hi slot 0" type="425mm Medium Prototype Automatic Cannon"/>
			<hardware slot="hi slot 1" type="425mm Medium Prototype Automatic Cannon"/>
			<hardware slot="hi slot 2" type="425mm Medium Prototype Automatic Cannon"/>
			<hardware slot="hi slot 3" type="425mm Medium Prototype Automatic Cannon"/>
			<hardware slot="hi slot 4" type="Small Energy Neutralizer II"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Medium Projectile Collision Accelerator I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>