<?xml version="1.0" ?>
	<fittings>
		<fitting name="Shannia Pain's Claymore">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=41302"/>
			<shipType value="Claymore"/>
			<hardware slot="low slot 0" type="Dark Blood Armor Explosive Hardener"/>
			<hardware slot="low slot 1" type="1600mm Steel Plates II"/>
			<hardware slot="low slot 2" type="Damage Control II"/>
			<hardware slot="low slot 3" type="Dark Blood Armor Kinetic Hardener"/>
			<hardware slot="med slot 0" type="Small Capacitor Booster II"/>
			<hardware slot="med slot 1" type="Phased Muon ECCM Caster I"/>
			<hardware slot="med slot 2" type="Phased Muon ECCM Caster I"/>
			<hardware slot="med slot 3" type="10MN Afterburner II"/>
			<hardware slot="med slot 4" type="50MN Microwarpdrive II"/>
			<hardware slot="med slot 5" type="Phased Muon ECCM Caster I"/>
			<hardware slot="hi slot 0" type="Cynosural Field Generator I"/>
			<hardware slot="hi slot 1" type="Skirmish Warfare Link - Rapid Deployment II"/>
			<hardware slot="hi slot 2" type="Skirmish Warfare Link - Evasive Maneuvers II"/>
			<hardware slot="hi slot 3" type="Skirmish Warfare Link - Interdiction Maneuvers II"/>
			<hardware slot="hi slot 4" type="Dual 180mm AutoCannon II"/>
			<hardware slot="hi slot 5" type="Dual 180mm AutoCannon II"/>
			<hardware slot="hi slot 6" type="Dual 180mm AutoCannon II"/>
			<hardware slot="hi slot 7" type="Dual 180mm AutoCannon II"/>
			<hardware slot="rig slot 0" type="Medium Anti-Kinetic Pump I"/>
			<hardware slot="rig slot 1" type="Medium Anti-Explosive Pump I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>