<?xml version="1.0" ?>
	<fittings>
		<fitting name="Bigg Frank's Harbinger">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=4093"/>
			<shipType value="Harbinger"/>
			<hardware slot="low slot 0" type="Heat Sink II"/>
			<hardware slot="low slot 1" type="Heat Sink II"/>
			<hardware slot="low slot 2" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 3" type="Damage Control II"/>
			<hardware slot="low slot 4" type="1600mm Reinforced Nanofiber Plates I"/>
			<hardware slot="low slot 5" type="Photonic Upgraded Co-Processor"/>
			<hardware slot="med slot 0" type="Large Peroxide Capacitor Power Cell"/>
			<hardware slot="med slot 1" type="50MN Microwarpdrive I"/>
			<hardware slot="med slot 2" type="Warp Disruptor II"/>
			<hardware slot="med slot 3" type="Prototype Sensor Booster"/>
			<hardware slot="hi slot 0" type="Focused Medium Beam Laser II"/>
			<hardware slot="hi slot 1" type="Focused Medium Beam Laser II"/>
			<hardware slot="hi slot 2" type="Focused Medium Beam Laser II"/>
			<hardware slot="hi slot 3" type="Focused Medium Beam Laser II"/>
			<hardware slot="hi slot 4" type="Focused Medium Beam Laser II"/>
			<hardware slot="hi slot 5" type="Focused Medium Beam Laser II"/>
			<hardware slot="hi slot 6" type="Focused Medium Beam Laser II"/>
			<hardware slot="rig slot 0" type="Large Ancillary Current Router I"/>
			<hardware slot="rig slot 1" type="Large Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Large Trimark Armor Pump I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
		</fitting>
	</fittings>