<?xml version="1.0" ?>
	<fittings>
		<fitting name="Jackson Eleanor's Rupture">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=40307"/>
			<shipType value="Rupture"/>
			<hardware slot="low slot 0" type="Cross-Lateral Gyrostabilizer I"/>
			<hardware slot="low slot 1" type="Local Power Plant Manager: Diagnostic System I"/>
			<hardware slot="low slot 2" type="Mark I Generator Refitting: Reaction Control"/>
			<hardware slot="low slot 3" type="Local Power Plant Manager: Diagnostic System I"/>
			<hardware slot="low slot 4" type="Damage Control II"/>
			<hardware slot="med slot 0" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 1" type="Large F-S9 Regolith Compact Shield Extender"/>
			<hardware slot="med slot 2" type="Large F-S9 Regolith Compact Shield Extender"/>
			<hardware slot="med slot 3" type="J5 Enduring Warp Disruptor"/>
			<hardware slot="hi slot 0" type="650mm Medium Carbine Howitzer I"/>
			<hardware slot="hi slot 1" type="Upgraded 'Malkuth' Rapid Light Missile Launcher"/>
			<hardware slot="hi slot 2" type="650mm Medium Carbine Howitzer I"/>
			<hardware slot="hi slot 3" type="650mm Medium Carbine Howitzer I"/>
			<hardware slot="hi slot 4" type="650mm Medium Carbine Howitzer I"/>
			<hardware slot="rig slot 0" type="Medium Anti-Thermal Screen Reinforcer I"/>
			<hardware slot="rig slot 1" type="Medium Projectile Burst Aerator I"/>
			<hardware slot="rig slot 2" type="Medium Anti-EM Screen Reinforcer I"/>
		</fitting>
	</fittings>