<?xml version="1.0" ?>
	<fittings>
		<fitting name="Headlong's Ishtar">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=39751"/>
			<shipType value="Ishtar"/>
			<hardware slot="low slot 0" type="Dark Blood Energized EM Membrane"/>
			<hardware slot="low slot 1" type="Dark Blood Energized Thermal Membrane"/>
			<hardware slot="low slot 2" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 3" type="800mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 4" type="Damage Control II"/>
			<hardware slot="med slot 0" type="Relic Analyzer I"/>
			<hardware slot="med slot 1" type="Omnidirectional Tracking Link I"/>
			<hardware slot="med slot 2" type="10MN Afterburner II"/>
			<hardware slot="med slot 3" type="Large Cap Battery II"/>
			<hardware slot="med slot 4" type="Omnidirectional Tracking Link I"/>
			<hardware slot="hi slot 0" type="Salvager I"/>
			<hardware slot="hi slot 1" type="Light Neutron Blaster II"/>
			<hardware slot="rig slot 0" type="Medium Auxiliary Nano Pump I"/>
			<hardware slot="rig slot 1" type="Medium Nanobot Accelerator I"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Garde II"/>
			<hardware qty="1" slot="drone bay" type="Garde II"/>
			<hardware qty="1" slot="drone bay" type="Garde II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Garde II"/>
			<hardware qty="1" slot="drone bay" type="Garde II"/>
		</fitting>
	</fittings>