<?xml version="1.0" ?>
	<fittings>
		<fitting name="Shannia Pain's Vigilant">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=38836"/>
			<shipType value="Vigilant"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Dark Blood Energized Adaptive Nano Membrane"/>
			<hardware slot="low slot 2" type="Dark Blood Energized Adaptive Nano Membrane"/>
			<hardware slot="low slot 3" type="Dark Blood Medium Armor Repairer"/>
			<hardware slot="low slot 4" type="800mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 5" type="Dark Blood Armor Explosive Hardener"/>
			<hardware slot="med slot 0" type="50MN Microwarpdrive II"/>
			<hardware slot="med slot 1" type="Dark Blood Small Capacitor Booster"/>
			<hardware slot="med slot 2" type="Dark Blood Warp Scrambler"/>
			<hardware slot="med slot 3" type="Federation Navy Stasis Webifier"/>
			<hardware slot="hi slot 0" type="Heavy Neutron Blaster II"/>
			<hardware slot="hi slot 1" type="Heavy Neutron Blaster II"/>
			<hardware slot="hi slot 2" type="Heavy Neutron Blaster II"/>
			<hardware slot="hi slot 3" type="Heavy Neutron Blaster II"/>
			<hardware slot="hi slot 4" type="Heavy Neutron Blaster II"/>
			<hardware slot="rig slot 0" type="Medium Auxiliary Nano Pump I"/>
			<hardware slot="rig slot 1" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Medium Trimark Armor Pump I"/>
			<hardware qty="1" slot="drone bay" type="Vespa EC-600"/>
			<hardware qty="1" slot="drone bay" type="Vespa EC-600"/>
		</fitting>
	</fittings>