<?xml version="1.0" ?>
	<fittings>
		<fitting name="Kazaker's Vexor">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=38413"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Medium Automated Carapace Restoration"/>
			<hardware slot="low slot 2" type="Local Power Plant Manager: Capacity Power Relay I"/>
			<hardware slot="low slot 3" type="Experimental Energized Adaptive Nano Membrane I"/>
			<hardware slot="med slot 0" type="Fleeting Warp Disruptor I"/>
			<hardware slot="med slot 1" type="Eutectic Compact Cap Recharger"/>
			<hardware slot="med slot 2" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="hi slot 0" type="200mm Compressed Coil Gun I"/>
			<hardware slot="hi slot 1" type="200mm Compressed Coil Gun I"/>
			<hardware slot="hi slot 2" type="200mm Compressed Coil Gun I"/>
			<hardware slot="hi slot 3" type="200mm Compressed Coil Gun I"/>
			<hardware slot="rig slot 0" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 1" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 2" type="Medium Capacitor Control Circuit I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
		</fitting>
	</fittings>