<?xml version="1.0" ?>
	<fittings>
		<fitting name="Michael Lovetto's Ferox">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=37513"/>
			<shipType value="Ferox"/>
			<hardware slot="low slot 0" type="Reactor Control Unit I"/>
			<hardware slot="low slot 1" type="Reactor Control Unit I"/>
			<hardware slot="low slot 2" type="Tracking Enhancer II"/>
			<hardware slot="low slot 3" type="Tracking Enhancer II"/>
			<hardware slot="med slot 0" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 1" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 2" type="50MN Microwarpdrive II"/>
			<hardware slot="med slot 3" type="Stasis Webifier II"/>
			<hardware slot="med slot 4" type="Large Shield Extender II"/>
			<hardware slot="hi slot 0" type="Heavy Neutron Blaster II"/>
			<hardware slot="hi slot 1" type="Heavy Neutron Blaster II"/>
			<hardware slot="hi slot 2" type="Heavy Neutron Blaster II"/>
			<hardware slot="hi slot 3" type="Heavy Neutron Blaster II"/>
			<hardware slot="hi slot 4" type="Heavy Neutron Blaster II"/>
			<hardware slot="hi slot 5" type="Heavy Neutron Blaster II"/>
			<hardware slot="hi slot 6" type="Medium Energy Neutralizer I"/>
			<hardware slot="rig slot 0" type="Medium Core Defense Field Extender I"/>
			<hardware slot="rig slot 1" type="Medium Core Defense Field Extender I"/>
			<hardware slot="rig slot 2" type="Medium Core Defense Field Extender I"/>
		</fitting>
	</fittings>