<?xml version="1.0" ?>
	<fittings>
		<fitting name="Boiglio's Vexor">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=33663"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="1600mm Crystalline Carbonide Restrained Plates"/>
			<hardware slot="low slot 2" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 3" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="med slot 0" type="J5b Enduring Warp Scrambler"/>
			<hardware slot="med slot 1" type="'Langour' Drive Disruptor I"/>
			<hardware slot="med slot 2" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="hi slot 0" type="75mm Carbide Railgun I"/>
			<hardware slot="hi slot 1" type="75mm Carbide Railgun I"/>
			<hardware slot="hi slot 2" type="Medium Rudimentary Energy Destabilizer I"/>
			<hardware slot="hi slot 3" type="E5 Prototype Energy Vampire"/>
			<hardware slot="rig slot 0" type="Medium Targeting System Subcontroller I"/>
			<hardware slot="rig slot 1" type="Medium Targeting System Subcontroller I"/>
			<hardware slot="rig slot 2" type="Medium Drone Scope Chip I"/>
			<hardware qty="1" slot="drone bay" type="Berserker II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Berserker II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
		</fitting>
	</fittings>