<?xml version="1.0" ?>
	<fittings>
		<fitting name="Sparter's Myrmidon">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=3363"/>
			<shipType value="Myrmidon"/>
			<hardware slot="low slot 0" type="Dark Blood Energized Adaptive Nano Membrane"/>
			<hardware slot="low slot 1" type="Energized Explosive Membrane I"/>
			<hardware slot="low slot 2" type="Medium Automated Carapace Restoration"/>
			<hardware slot="low slot 3" type="Type-D Power Core Modification: Diagnostic System"/>
			<hardware slot="low slot 4" type="1600mm Crystalline Carbonide Restrained Plates"/>
			<hardware slot="med slot 0" type="Eutectic Compact Cap Recharger"/>
			<hardware slot="med slot 1" type="Medium F-RX Prototype Capacitor Boost"/>
			<hardware slot="med slot 2" type="Medium Shield Booster II"/>
			<hardware slot="med slot 3" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 4" type="Fleeting Progressive Warp Scrambler I"/>
			<hardware slot="hi slot 0" type="Salvager I"/>
			<hardware slot="hi slot 1" type="Anode Neutron Particle Cannon I"/>
			<hardware slot="hi slot 2" type="Anode Neutron Particle Cannon I"/>
			<hardware slot="hi slot 3" type="Anode Neutron Particle Cannon I"/>
			<hardware slot="hi slot 4" type="Drone Link Augmentor I"/>
			<hardware qty="1" slot="drone bay" type="Vespa I"/>
			<hardware qty="1" slot="drone bay" type="Vespa I"/>
			<hardware qty="1" slot="drone bay" type="Vespa I"/>
			<hardware qty="1" slot="drone bay" type="Vespa I"/>
			<hardware qty="1" slot="drone bay" type="Vespa I"/>
			<hardware qty="1" slot="drone bay" type="Vespa I"/>
			<hardware qty="1" slot="drone bay" type="Vespa I"/>
			<hardware qty="1" slot="drone bay" type="Vespa I"/>
			<hardware qty="1" slot="drone bay" type="Vespa I"/>
			<hardware qty="1" slot="drone bay" type="Vespa I"/>
		</fitting>
	</fittings>