<?xml version="1.0" ?>
	<fittings>
		<fitting name="Ryder Starhawk's Enyo">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=32148"/>
			<shipType value="Enyo"/>
			<hardware slot="low slot 0" type="Inertial Stabilizers II"/>
			<hardware slot="low slot 1" type="Prototype Armor Explosive Hardener I"/>
			<hardware slot="low slot 2" type="Prototype Energized Explosive Membrane I"/>
			<hardware slot="low slot 3" type="Small Armor Repairer II"/>
			<hardware slot="med slot 0" type="1MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 1" type="Small Cap Battery II"/>
			<hardware slot="hi slot 0" type="Small Energy Nosferatu II"/>
			<hardware slot="hi slot 1" type="Light Electron Blaster II"/>
			<hardware slot="hi slot 2" type="Light Electron Blaster II"/>
			<hardware slot="hi slot 3" type="Light Electron Blaster II"/>
			<hardware slot="hi slot 4" type="Light Electron Blaster II"/>
			<hardware slot="rig slot 0" type="Small Hybrid Burst Aerator I"/>
			<hardware slot="rig slot 1" type="Small Hybrid Metastasis Adjuster I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
		</fitting>
	</fittings>