<?xml version="1.0" ?>
	<fittings>
		<fitting name="Boiglio's Vexor">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=29978"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="1600mm Crystalline Carbonide Restrained Plates"/>
			<hardware slot="low slot 1" type="Damage Control II"/>
			<hardware slot="low slot 2" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 3" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="med slot 0" type="'Langour' Drive Disruptor I"/>
			<hardware slot="med slot 1" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="med slot 2" type="J5b Enduring Warp Scrambler"/>
			<hardware slot="hi slot 0" type="Medium Rudimentary Energy Destabilizer I"/>
			<hardware slot="hi slot 1" type="75mm Carbide Railgun I"/>
			<hardware slot="hi slot 2" type="75mm Carbide Railgun I"/>
			<hardware slot="hi slot 3" type="Small Energy Nosferatu I"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Berserker II"/>
			<hardware qty="1" slot="drone bay" type="Berserker II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>