<?xml version="1.0" ?>
	<fittings>
		<fitting name="GunnerySergeant Blair's Vindicator">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=29565"/>
			<shipType value="Vindicator"/>
			<hardware slot="low slot 0" type="Centum A-Type Energized Thermal Membrane"/>
			<hardware slot="low slot 1" type="Federation Navy Magnetic Field Stabilizer"/>
			<hardware slot="low slot 2" type="Federation Navy Magnetic Field Stabilizer"/>
			<hardware slot="low slot 3" type="Damage Control II"/>
			<hardware slot="low slot 4" type="Centum A-Type Energized Kinetic Membrane"/>
			<hardware slot="low slot 5" type="Federation Navy 1600mm Steel Plates"/>
			<hardware slot="low slot 6" type="Centum A-Type Energized Explosive Membrane"/>
			<hardware slot="med slot 0" type="Sensor Booster II"/>
			<hardware slot="med slot 1" type="Republic Fleet Warp Disruptor"/>
			<hardware slot="med slot 2" type="Gist X-Type 500MN Microwarpdrive"/>
			<hardware slot="med slot 3" type="Heavy Capacitor Booster II"/>
			<hardware slot="med slot 4" type="Federation Navy Stasis Webifier"/>
			<hardware slot="hi slot 0" type="Neutron Blaster Cannon II"/>
			<hardware slot="hi slot 1" type="Neutron Blaster Cannon II"/>
			<hardware slot="hi slot 2" type="Neutron Blaster Cannon II"/>
			<hardware slot="hi slot 3" type="Neutron Blaster Cannon II"/>
			<hardware slot="hi slot 4" type="Neutron Blaster Cannon II"/>
			<hardware slot="hi slot 5" type="Neutron Blaster Cannon II"/>
			<hardware slot="hi slot 6" type="Neutron Blaster Cannon II"/>
			<hardware slot="hi slot 7" type="Neutron Blaster Cannon II"/>
			<hardware slot="rig slot 0" type="Large Anti-EM Pump I"/>
			<hardware slot="rig slot 1" type="Large Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Large Trimark Armor Pump I"/>
		</fitting>
	</fittings>