<?xml version="1.0" ?>
	<fittings>
		<fitting name="Alidi's Dramiel">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=27043"/>
			<shipType value="Dramiel"/>
			<hardware slot="low slot 0" type="Shielded Ladar Backup Cluster I"/>
			<hardware slot="low slot 1" type="Overdrive Injector System II"/>
			<hardware slot="low slot 2" type="F85 Peripheral Damage System I"/>
			<hardware slot="med slot 0" type="Medium Azeotropic Restrained Shield Extender"/>
			<hardware slot="med slot 1" type="Upgraded EM Ward Amplifier I"/>
			<hardware slot="med slot 2" type="5MN Y-T8 Compact Microwarpdrive"/>
			<hardware slot="med slot 3" type="Conjunctive Ladar ECCM Scanning Array I"/>
			<hardware slot="hi slot 0" type="Improved Cloaking Device II"/>
			<hardware slot="hi slot 1" type="150mm Light 'Scout' Autocannon I"/>
			<hardware slot="hi slot 2" type="150mm Light 'Scout' Autocannon I"/>
			<hardware slot="rig slot 0" type="Small Polycarbon Engine Housing I"/>
			<hardware slot="rig slot 1" type="Small Ionic Field Projector I"/>
			<hardware slot="rig slot 2" type="Small Auxiliary Thrusters I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>