<?xml version="1.0" ?>
	<fittings>
		<fitting name="Ngagg's Damnation">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=2633"/>
			<shipType value="Damnation"/>
			<hardware slot="low slot 0" type="Armor EM Hardener II"/>
			<hardware slot="low slot 1" type="Damage Control II"/>
			<hardware slot="low slot 2" type="Armor Thermal Hardener II"/>
			<hardware slot="low slot 3" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 4" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 5" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="med slot 0" type="Cap Recharger II"/>
			<hardware slot="med slot 1" type="Cap Recharger II"/>
			<hardware slot="med slot 2" type="Cap Recharger II"/>
			<hardware slot="med slot 3" type="Cap Recharger II"/>
			<hardware slot="hi slot 0" type="Mining Foreman Link - Mining Laser Field Enhancement I"/>
			<hardware slot="hi slot 1" type="Mining Foreman Link - Laser Optimization I"/>
			<hardware slot="hi slot 2" type="Core Probe Launcher I"/>
			<hardware slot="hi slot 3" type="Gas Cloud Harvester I"/>
			<hardware slot="hi slot 4" type="Mining Foreman Link - Harvester Capacitor Efficiency I"/>
			<hardware slot="hi slot 5" type="Gas Cloud Harvester I"/>
			<hardware slot="hi slot 6" type="Gas Cloud Harvester I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>