<?xml version="1.0" ?>
	<fittings>
		<fitting name="Wayward Gerbil's Drake">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=24927"/>
			<shipType value="Drake"/>
			<hardware slot="low slot 0" type="Power Diagnostic System II"/>
			<hardware slot="low slot 1" type="Power Diagnostic System II"/>
			<hardware slot="low slot 2" type="Power Diagnostic System II"/>
			<hardware slot="low slot 3" type="Damage Control II"/>
			<hardware slot="med slot 0" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 1" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 2" type="Large Shield Extender II"/>
			<hardware slot="med slot 3" type="Large Shield Extender II"/>
			<hardware slot="med slot 4" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="med slot 5" type="Large Shield Extender II"/>
			<hardware slot="hi slot 0" type="Salvager I"/>
			<hardware slot="hi slot 1" type="Medium 'Arup' Remote Armor Repairer"/>
			<hardware slot="hi slot 2" type="Medium 'Arup' Remote Armor Repairer"/>
			<hardware slot="hi slot 3" type="Salvager I"/>
			<hardware slot="hi slot 4" type="Cynosural Field Generator I"/>
			<hardware slot="hi slot 5" type="Skirmish Warfare Link - Interdiction Maneuvers I"/>
			<hardware slot="rig slot 0" type="Medium Core Defense Field Purger I"/>
			<hardware slot="rig slot 1" type="Medium Core Defense Field Purger I"/>
			<hardware slot="rig slot 2" type="Medium Core Defense Field Purger I"/>
			<hardware qty="1" slot="drone bay" type="Light Armor Maintenance Bot I"/>
			<hardware qty="1" slot="drone bay" type="Light Armor Maintenance Bot I"/>
			<hardware qty="1" slot="drone bay" type="Light Armor Maintenance Bot I"/>
			<hardware qty="1" slot="drone bay" type="Light Armor Maintenance Bot I"/>
			<hardware qty="1" slot="drone bay" type="Light Armor Maintenance Bot I"/>
		</fitting>
	</fittings>