<?xml version="1.0" ?>
	<fittings>
		<fitting name="Hathssethlyth's Drake">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=24016"/>
			<shipType value="Drake"/>
			<hardware slot="low slot 0" type="Local Power Plant Manager: Capacity Power Relay I"/>
			<hardware slot="low slot 1" type="Ballistic Control System II"/>
			<hardware slot="low slot 2" type="F85 Peripheral Damage System I"/>
			<hardware slot="low slot 3" type="Ballistic Control System II"/>
			<hardware slot="med slot 0" type="Phased Scoped Target Painter"/>
			<hardware slot="med slot 1" type="Large C5-L Emergency Shield Overload I"/>
			<hardware slot="med slot 2" type="5a Prototype Shield Support I"/>
			<hardware slot="med slot 3" type="Medium Electrochemical Capacitor Booster I"/>
			<hardware slot="med slot 4" type="Limited Adaptive Invulnerability Field I"/>
			<hardware slot="med slot 5" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="hi slot 0" type="Advanced 'Limos' Heavy Missile Bay I"/>
			<hardware slot="hi slot 1" type="Small Tractor Beam I"/>
			<hardware slot="hi slot 2" type="Advanced 'Limos' Heavy Missile Bay I"/>
			<hardware slot="hi slot 3" type="Advanced 'Limos' Heavy Missile Bay I"/>
			<hardware slot="hi slot 4" type="Advanced 'Limos' Heavy Missile Bay I"/>
			<hardware slot="hi slot 5" type="Advanced 'Limos' Heavy Missile Bay I"/>
			<hardware slot="hi slot 6" type="Advanced 'Limos' Heavy Missile Bay I"/>
			<hardware slot="hi slot 7" type="Salvager II"/>
			<hardware slot="rig slot 0" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 1" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 2" type="Medium Warhead Calefaction Catalyst I"/>
		</fitting>
	</fittings>