<?xml version="1.0" ?>
	<fittings>
		<fitting name="Duke Ed's Vexor">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=22993"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="Capacitor Power Relay II"/>
			<hardware slot="low slot 1" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 2" type="Capacitor Power Relay II"/>
			<hardware slot="low slot 3" type="Capacitor Power Relay II"/>
			<hardware slot="med slot 0" type="Warp Disruptor II"/>
			<hardware slot="med slot 1" type="50MN Microwarpdrive I"/>
			<hardware slot="med slot 2" type="Cap Recharger II"/>
			<hardware slot="rig slot 0" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 1" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 2" type="Medium Capacitor Control Circuit I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Ogre I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Ogre I"/>
		</fitting>
	</fittings>