<?xml version="1.0" ?>
	<fittings>
		<fitting name="Sindjin Hawke's Hurricane">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=22980"/>
			<shipType value="Hurricane"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 2" type="1600mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 3" type="Ballistic Control System II"/>
			<hardware slot="low slot 4" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 5" type="Tracking Enhancer II"/>
			<hardware slot="med slot 0" type="Stasis Webifier I"/>
			<hardware slot="med slot 1" type="J5 Enduring Warp Disruptor"/>
			<hardware slot="med slot 2" type="Parallel Enduring Target Painter"/>
			<hardware slot="med slot 3" type="5MN Y-T8 Compact Microwarpdrive"/>
			<hardware slot="hi slot 0" type="Advanced 'Limos' Heavy Missile Bay I"/>
			<hardware slot="hi slot 1" type="Advanced 'Limos' Heavy Missile Bay I"/>
			<hardware slot="hi slot 2" type="650mm Medium Prototype Siege Cannon"/>
			<hardware slot="hi slot 3" type="650mm Medium Prototype Siege Cannon"/>
			<hardware slot="hi slot 4" type="650mm Medium Prototype Siege Cannon"/>
			<hardware slot="hi slot 5" type="Advanced 'Limos' Heavy Missile Bay I"/>
			<hardware slot="hi slot 6" type="650mm Medium Prototype Siege Cannon"/>
			<hardware slot="hi slot 7" type="650mm Medium Prototype Siege Cannon"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Medium Ancillary Current Router I"/>
			<hardware qty="1" slot="drone bay" type="Warrior I"/>
		</fitting>
	</fittings>