<?xml version="1.0" ?>
	<fittings>
		<fitting name="Napoleon Advante's Vexor">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=22188"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="Medium Automated Carapace Restoration"/>
			<hardware slot="low slot 1" type="Prototype Energized Thermal Membrane I"/>
			<hardware slot="low slot 2" type="Armor Kinetic Hardener I"/>
			<hardware slot="low slot 3" type="Damage Control I"/>
			<hardware slot="med slot 0" type="Target Painter I"/>
			<hardware slot="med slot 1" type="10MN Afterburner I"/>
			<hardware slot="hi slot 0" type="Salvager I"/>
			<hardware slot="hi slot 1" type="Drone Link Augmentor I"/>
			<hardware slot="hi slot 2" type="250mm Railgun I"/>
			<hardware slot="hi slot 3" type="Salvager I"/>
			<hardware slot="hi slot 4" type="250mm Railgun I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
		</fitting>
	</fittings>