<?xml version="1.0" ?>
	<fittings>
		<fitting name="Eurecea's Harbinger">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=21125"/>
			<shipType value="Harbinger"/>
			<hardware slot="low slot 0" type="Local Power Plant Manager: Diagnostic System I"/>
			<hardware slot="low slot 1" type="1600mm Crystalline Carbonide Restrained Plates"/>
			<hardware slot="low slot 2" type="Armor Explosive Hardener I"/>
			<hardware slot="low slot 3" type="Armor Kinetic Hardener I"/>
			<hardware slot="low slot 4" type="Local Power Plant Manager: Diagnostic System I"/>
			<hardware slot="low slot 5" type="Armor Thermal Hardener I"/>
			<hardware slot="med slot 0" type="Barton Reactor Capacitor Recharger I"/>
			<hardware slot="med slot 1" type="Patterned Stasis Web I"/>
			<hardware slot="med slot 2" type="Fixed Parallel Link-Capacitor I"/>
			<hardware slot="med slot 3" type="Limited 'Anointed' EM Ward Field"/>
			<hardware slot="hi slot 0" type="Focused Medium Beam Laser I"/>
			<hardware slot="hi slot 1" type="Heavy Modal Laser I"/>
			<hardware slot="hi slot 2" type="Salvager I"/>
			<hardware slot="hi slot 3" type="Heavy Beam Laser I"/>
			<hardware slot="hi slot 4" type="Heavy Beam Laser I"/>
			<hardware slot="hi slot 5" type="Core Probe Launcher I"/>
			<hardware slot="hi slot 6" type="Heavy Modal Laser I"/>
			<hardware slot="hi slot 7" type="Heavy Modal Laser I"/>
			<hardware qty="1" slot="drone bay" type="Infiltrator I"/>
			<hardware qty="1" slot="drone bay" type="Infiltrator I"/>
			<hardware qty="1" slot="drone bay" type="Infiltrator I"/>
			<hardware qty="1" slot="drone bay" type="Infiltrator I"/>
			<hardware qty="1" slot="drone bay" type="Infiltrator I"/>
		</fitting>
	</fittings>