<?xml version="1.0" ?>
	<fittings>
		<fitting name="Uori's Sleipnir">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=20885"/>
			<shipType value="Sleipnir"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Gyrostabilizer II"/>
			<hardware slot="low slot 2" type="Republic Fleet Gyrostabilizer"/>
			<hardware slot="low slot 3" type="Republic Fleet Gyrostabilizer"/>
			<hardware slot="low slot 4" type="Power Diagnostic System II"/>
			<hardware slot="med slot 0" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 1" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 2" type="Warp Scrambler II"/>
			<hardware slot="med slot 3" type="Stasis Webifier II"/>
			<hardware slot="med slot 4" type="50MN Microwarpdrive II"/>
			<hardware slot="hi slot 0" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 1" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 2" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 3" type="Skirmish Warfare Link - Evasive Maneuvers I"/>
			<hardware slot="hi slot 4" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 5" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 6" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 7" type="425mm AutoCannon II"/>
			<hardware slot="rig slot 0" type="Medium Projectile Burst Aerator II"/>
			<hardware slot="rig slot 1" type="Large Projectile Ambit Extension I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>