<?xml version="1.0" ?>
	<fittings>
		<fitting name="Couls's Scorpion">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=20567"/>
			<shipType value="Scorpion"/>
			<hardware slot="low slot 0" type="1600mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 1" type="1600mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 2" type="Damage Control II"/>
			<hardware slot="low slot 3" type="1600mm Rolled Tungsten Compact Plates"/>
			<hardware slot="med slot 0" type="Heavy Electrochemical Capacitor Booster I"/>
			<hardware slot="med slot 1" type="Conjunctive Gravimetric ECCM Scanning Array I"/>
			<hardware slot="med slot 2" type="Ladar ECM II"/>
			<hardware slot="med slot 3" type="100MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 4" type="Magnetometric ECM II"/>
			<hardware slot="med slot 5" type="BZ-5 Scoped Gravimetric ECM"/>
			<hardware slot="med slot 6" type="Radar ECM II"/>
			<hardware slot="med slot 7" type="Radar ECM II"/>
			<hardware slot="hi slot 0" type="Large 'Regard' Remote Capacitor Transmitter"/>
			<hardware slot="hi slot 1" type="Large 'Regard' Remote Capacitor Transmitter"/>
			<hardware slot="hi slot 2" type="'Arbalest' Cruise Launcher I"/>
			<hardware slot="hi slot 3" type="Large 'Arup' Remote Armor Repairer"/>
			<hardware slot="hi slot 4" type="'Arbalest' Cruise Launcher I"/>
			<hardware slot="hi slot 5" type="Large Remote Armor Repairer I"/>
			<hardware slot="rig slot 0" type="Large Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Large Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Large Trimark Armor Pump I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>