<?xml version="1.0" ?>
	<fittings>
		<fitting name="Skunther's Vexor">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=20399"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="Energized Adaptive Nano Membrane I"/>
			<hardware slot="low slot 1" type="Medium Armor Repairer I"/>
			<hardware slot="low slot 2" type="Basic Energized Explosive Membrane"/>
			<hardware slot="low slot 3" type="F85 Peripheral Damage System I"/>
			<hardware slot="med slot 0" type="10MN Afterburner I"/>
			<hardware slot="med slot 1" type="Omnidirectional Tracking Link I"/>
			<hardware slot="med slot 2" type="Cap Recharger II"/>
			<hardware slot="hi slot 0" type="Salvager I"/>
			<hardware slot="hi slot 1" type="Salvager I"/>
			<hardware slot="hi slot 2" type="Small Tractor Beam I"/>
			<hardware slot="hi slot 3" type="Small Tractor Beam I"/>
			<hardware qty="1" slot="drone bay" type="Praetor I"/>
			<hardware qty="1" slot="drone bay" type="Mining Drone I"/>
			<hardware qty="1" slot="drone bay" type="Mining Drone I"/>
			<hardware qty="1" slot="drone bay" type="Mining Drone I"/>
			<hardware qty="1" slot="drone bay" type="Wasp I"/>
			<hardware qty="1" slot="drone bay" type="Ogre I"/>
			<hardware qty="1" slot="drone bay" type="Mining Drone I"/>
			<hardware qty="1" slot="drone bay" type="Mining Drone I"/>
		</fitting>
	</fittings>