<?xml version="1.0" ?>
	<fittings>
		<fitting name="Grog Balance's Vexor">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=18497"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="800mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 1" type="Reactor Control Unit I"/>
			<hardware slot="low slot 2" type="1600mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 3" type="Damage Control II"/>
			<hardware slot="med slot 0" type="Dark Blood Stasis Webifier"/>
			<hardware slot="med slot 1" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="med slot 2" type="Omnidirectional Tracking Link I"/>
			<hardware slot="hi slot 0" type="Small Rudimentary Energy Destabilizer I"/>
			<hardware slot="hi slot 1" type="Small Tractor Beam I"/>
			<hardware slot="hi slot 2" type="Small Diminishing Power System Drain I"/>
			<hardware slot="hi slot 3" type="Salvager I"/>
			<hardware slot="hi slot 4" type="Small Asymmetric Enduring Remote Shield Booster"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>